Report History
165 total analyses
| Company | Score | Grade | Recommendation | Sector | Date | Diff | ||
|---|---|---|---|---|---|---|---|---|
ASMLF ASML Holding N.V. | 98 | A | Initiate New Position | Technology | 3h ago | |||
![]() ELY Callaway Golf Company | 78 | C+ | Initiate 8% position at current levels (~$21/share) | Consumer Cyclical | 7h ago | |||
WMG Warner Music Group Corp. | 45 | F | Pass - Not Investable | Communication Services | 12h ago | |||
DASTF Dassault Systèmes SE | 65 | D+ | Initiate 2.5% position at current levels (~$300/share) | Technology | 12h ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate a 4% position in GE Aerospace at current levels (~$285/share) | Technology | 14h ago | |||
![]() GE GE Aerospace | 88 | B+ | Initiate 8% position in GE Aerospace at ~$280/share | Industrials | 15h ago | |||
![]() VLTO Veralto Corporation | 81 | B- | Initiate New Position: 3% at current levels (~$89/share) | Industrials | 21h ago | |||
![]() ZTS Zoetis Inc. | 81 | B- | Initiate 5% position at current levels (~$117/share) | Healthcare | 1d ago | |||
![]() ULTA Ulta Beauty, Inc. | 81 | B- | Initiate a 5% position in Ulta Beauty (ULTA) at current levels (~$558/share) | Consumer Cyclical | 1d ago | |||
IDXX IDEXX Laboratories, Inc. | 98 | A | Initiate 8% position at current levels (~$565/share) | Healthcare | 1d ago | — | ||
![]() AAPL Apple Inc. | 81 | B- | Initiate New Position: 5% at current levels (~$1470/share) | Technology | 1d ago | |||
ASMLF ASML Holding N.V. | 98 | A | Initiate Position | Technology | 1d ago | |||
![]() GE GE Aerospace | 88 | B+ | Pass - Not Investable | Industrials | 2d ago | |||
![]() JPM JPMorgan Chase & Co. | 35 | F | Pass - Not Investable | Financial Services | 2d ago | |||
![]() TSLA Tesla, Inc. | 35 | F | Pass - Not Investable | Consumer Cyclical | 2d ago | |||
![]() AAPL Apple Inc. | 81 | B- | Initiate new position: 4% at ~$270/share | Technology | 3d ago | |||
![]() ZTS Zoetis Inc. | 81 | B- | Initiate 8% position at current levels (~$117/share) | Healthcare | 3d ago | |||
POOL Pool Corporation | 65 | D+ | Pass - Not Investable at current levels | Industrials | 3d ago | |||
![]() MSFT Microsoft Corporation | 81 | B- | Initiate a new position in Microsoft (MSFT) | Technology | 4d ago | |||
![]() COST Costco Wholesale Corporation | 60 | D | Pass - Not Investable at current levels. | Consumer Defensive | 4d ago |
ASMLFASML Holding N.V.
98AInitiate New Position3h ago

ELYCallaway Golf Company
78C+Initiate 8% position at current levels (~$21/share)7h ago
WMGWarner Music Group Corp.
45FPass - Not Investable12h ago
DASTFDassault Systèmes SE
65D+Initiate 2.5% position at current levels (~$300/share)12h ago

AAPLApple Inc.
81B-Initiate a 4% position in GE Aerospace at current levels (~$285/share)14h ago

GEGE Aerospace
88B+Initiate 8% position in GE Aerospace at ~$280/share15h ago

VLTOVeralto Corporation
81B-Initiate New Position: 3% at current levels (~$89/share)21h ago

ZTSZoetis Inc.
81B-Initiate 5% position at current levels (~$117/share)1d ago

ULTAUlta Beauty, Inc.
81B-Initiate a 5% position in Ulta Beauty (ULTA) at current levels (~$558/share)1d ago
IDXXIDEXX Laboratories, Inc.
98AInitiate 8% position at current levels (~$565/share)1d ago

AAPLApple Inc.
81B-Initiate New Position: 5% at current levels (~$1470/share)1d ago
ASMLFASML Holding N.V.
98AInitiate Position1d ago

GEGE Aerospace
88B+Pass - Not Investable2d ago

JPMJPMorgan Chase & Co.
35FPass - Not Investable2d ago

TSLATesla, Inc.
35FPass - Not Investable2d ago

AAPLApple Inc.
81B-Initiate new position: 4% at ~$270/share3d ago

ZTSZoetis Inc.
81B-Initiate 8% position at current levels (~$117/share)3d ago
POOLPool Corporation
65D+Pass - Not Investable at current levels3d ago

MSFTMicrosoft Corporation
81B-Initiate a new position in Microsoft (MSFT)4d ago

COSTCostco Wholesale Corporation
60DPass - Not Investable at current levels.4d ago
Showing 1–20 of 165
